<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul McMorrow - Snappy Title TK TK &#187; Death of Newspapers</title>
	<atom:link href="http://www.paulmcmorrow.com/tag/death-of-newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulmcmorrow.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 16:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nexis Account Put to Good Use</title>
		<link>http://www.paulmcmorrow.com/2010/02/16/nexis-account-put-to-good-use/</link>
		<comments>http://www.paulmcmorrow.com/2010/02/16/nexis-account-put-to-good-use/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Death of Newspapers]]></category>

		<guid isPermaLink="false">http://www.paulmcmorrow.com/?p=1979</guid>
		<description><![CDATA[The Awl put an intern to work recently and dug up like 9257 nasty things that the New York Post said about NY Daily News exec &#8211; and Boston Properties chairman &#8211; Mort Zuckerman, before abruptly almost endorsing his candidacy &#8230; <a href="http://www.paulmcmorrow.com/2010/02/16/nexis-account-put-to-good-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Awl put an intern to work recently and dug up like 9257 nasty things that the <em>New York Post</em> said about NY <em>Daily News</em> exec &#8211; and Boston Properties chairman &#8211; <a href="http://www.paulmcmorrow.com/2009/08/07/mort-zuckerman-print-addict/">Mort Zuckerman</a>, before abruptly almost endorsing his candidacy for US Senate, which has not even been announced yet.</p>
<p>And here are <a href="http://www.theawl.com/2010/02/a-look-back-ten-years-of-branding-mort-zuckerman-as-a-boring-monster">the highlights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcmorrow.com/2010/02/16/nexis-account-put-to-good-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Read the Herald for the Articles, Not the Pictures</title>
		<link>http://www.paulmcmorrow.com/2010/01/27/i-read-the-herald-for-the-articles-not-the-pictures/</link>
		<comments>http://www.paulmcmorrow.com/2010/01/27/i-read-the-herald-for-the-articles-not-the-pictures/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Death of Newspapers]]></category>
		<category><![CDATA[Herald]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Senate Race]]></category>

		<guid isPermaLink="false">http://www.paulmcmorrow.com/?p=1955</guid>
		<description><![CDATA[Hey Herald. Can you please stop slathering yourself in Scott Brown man-porn? People on the T are starting to look at me funny. Alternate punchline: Funny how the paper has yet to run a photo of Scott Brown looking hunky &#8230; <a href="http://www.paulmcmorrow.com/2010/01/27/i-read-the-herald-for-the-articles-not-the-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey <em>Herald</em>. Can you please stop slathering yourself in <a href="http://bostonherald.com/news/politics/view.bg?articleid=1228491">Scott Brown man-porn</a>? People on the T are starting to look at me funny.</p>
<p>Alternate punchline: Funny how the paper has yet to run a photo of Scott Brown looking hunky while reading a book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcmorrow.com/2010/01/27/i-read-the-herald-for-the-articles-not-the-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold Boldfacing</title>
		<link>http://www.paulmcmorrow.com/2010/01/01/bold-boldfacing/</link>
		<comments>http://www.paulmcmorrow.com/2010/01/01/bold-boldfacing/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Death of Newspapers]]></category>
		<category><![CDATA[Dumb]]></category>
		<category><![CDATA[Herald]]></category>

		<guid isPermaLink="false">http://www.paulmcmorrow.com/?p=1915</guid>
		<description><![CDATA[Yesterday&#8217;s Inside Track featured a roundup of Big Names To Watch in 2010. They included such not-watched-in-2009 names as, uh, Theo Epstein and Gisele and Ben Affleck. The year is sure to be unlike we have ever seen before. Just &#8230; <a href="http://www.paulmcmorrow.com/2010/01/01/bold-boldfacing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s <a href="http://www.bostonmagazine.com/arts_entertainment/articles/gals_gone_wild/">Inside Track</a> featured a roundup of <a href="http://www.bostonherald.com/track/inside_track/view/20091231star_gazing_in_2010_tracking_the_top_10/srvc=track&amp;position=also">Big Names To Watch in 2010</a>. They included such not-watched-in-2009 names as, uh, Theo Epstein and Gisele and Ben Affleck. The year is sure to be unlike we have ever seen before.</p>
<p>Just one question: How did Mahmoud Ahmadinejad get left off the list???</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcmorrow.com/2010/01/01/bold-boldfacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Promotional Odds and Ends</title>
		<link>http://www.paulmcmorrow.com/2009/11/23/self-promotional-odds-and-ends/</link>
		<comments>http://www.paulmcmorrow.com/2009/11/23/self-promotional-odds-and-ends/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston Magazine]]></category>
		<category><![CDATA[Death of Newspapers]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[Weekly Dig]]></category>

		<guid isPermaLink="false">http://www.paulmcmorrow.com/?p=1886</guid>
		<description><![CDATA[Quick! Here&#8217;s a couple not-quite-wicked-dusty-yet clips in which I&#8217;ve popped up lately. For those that care. (Hey, Mom!) One is BoMag&#8217;s oral history of Teddy K, for which I interviewed a handful of former aides. In the interests of not &#8230; <a href="http://www.paulmcmorrow.com/2009/11/23/self-promotional-odds-and-ends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quick! Here&#8217;s a couple not-quite-wicked-dusty-yet clips in which I&#8217;ve popped up lately. For those that care. (Hey, Mom!)</p>
<p>One is BoMag&#8217;s <a href="http://www.bostonmagazine.com/articles/preview_living_history_ted_kennedy/">oral history of Teddy K</a>, for which I interviewed a handful of former aides. In the interests of not killing journalism off completely, the thing&#8217;s not online. Half the city worked really hard putting this thing together; the least you can do is plunk down a few bones to buy yourself a hard copy to cuddle with at night.</p>
<p>Also, last week was the <em>Dig</em>&#8216;s tenth anniversary. In acknowledgment of that fact, the paper ran a collection of scattershot disgraces it has visited upon humanity. I contributed <a href="http://weeklydig.com/news-opinions/feature/200911/dig-awards-2009-0">a hundred words</a> on an old drunk who used to double as an intern back in 2003.</p>
<p>That piece is best appreciated with this visual in mind: A pair of writers barge into the <a href="http://www.yelp.com/biz/the-cellar-cambridge">Cellar</a>, and come face-to-face with the elderly drunkard who used to intern at their paper. The man has drink straws inserted fully into his nose and ears. He is escorted off the premises. He still smells the same, which is to say, not at all good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcmorrow.com/2009/11/23/self-promotional-odds-and-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear City Hall: Hello! Love, The Internet</title>
		<link>http://www.paulmcmorrow.com/2009/09/30/dear-city-hall-hello-love-the-internet/</link>
		<comments>http://www.paulmcmorrow.com/2009/09/30/dear-city-hall-hello-love-the-internet/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Banker and Tradesman]]></category>
		<category><![CDATA[Death of Newspapers]]></category>
		<category><![CDATA[Hahahahaha]]></category>
		<category><![CDATA[Mayor Menino]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Weekly Dig]]></category>

		<guid isPermaLink="false">http://www.paulmcmorrow.com/?p=1782</guid>
		<description><![CDATA[A sharp-eyed U-Hub reader picks out this great line from a Michael Kineavy email about St. Paddy&#8217;s joke practice: &#8220;reminder&#8230;even though we are joking&#8230;these are foiable.&#8221; Hahaha let&#8217;s all joke about the law we hate. Also highly worthy of mockery &#8230; <a href="http://www.paulmcmorrow.com/2009/09/30/dear-city-hall-hello-love-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A sharp-eyed <a href="http://www.universalhub.com/node/27916">U-Hub reader</a> picks out this great line from a Michael Kineavy <a href="http://www.boston.com/news/local/breaking_news/2009/09/primary_sources.html">email</a> about <a href="http://www.bostonmagazine.com/articles/bombs_awaaaay/">St. Paddy&#8217;s joke practice</a>: &#8220;reminder&#8230;even though we are joking&#8230;these are foiable.&#8221; Hahaha let&#8217;s all joke about the <a href="http://www.sec.state.ma.us/pre/prepdf/guide.pdf">law</a> we hate. Also highly worthy of mockery is <a href="http://www.boston.com/news/local/breaking_news/kineavy_emails2.pdf">this</a> email from Transportation honcho Tom Tinlin, who asks if somebody can &#8220;do a grammer and spell check&#8221; on Hizzoner&#8217;s jokes. Grammer! Literally.</p>
<p>HOWEVER. These are minor revelations, compared to what the Dot Reporter has been able to <a href="http://dotnews.com/litdrop/2009/como-se-dice-recovered-emails">dig up</a>. And that is: Michael Kineavy, City Hall&#8217;s very own <a href="http://news.bostonherald.com/news/politics/view/20090926mayor_tom_menino_thumbs_nose_at_public_records_laws/srvc=home&amp;position=also">Machiavellian Rasputin-y Cheney</a>, has fine taste in <a href="http://wonkette.com/406448/406448">subversive journalism</a>. Or, maybe, &#8220;journalism.&#8221; Thanks to Hizzoner&#8217;s grudging compliance with the laws of this great and free nation, we now know that Michael Kineavy was giddily (guessing there) forwarding along great works of journalism by <a href="http://weeklydig.com"><em>Weekly Dig</em></a> alums including Chris Faraone and, uh, myself.</p>
<p><a href="http://dotnews.com/litdrop/2009/como-se-dice-recovered-emails">Newly un-double-deleted emails show</a> Kineavy felt it was important for municipal workers busy doing the people&#8217;s business inside City Hall to read Faraone&#8217;s merciless <a href="http://thephoenix.com/Blogs/Phlog/archive/2008/09/24/wilkerson-on-a-mission-from-god.aspx">demolition</a> of Dianne Wilkerson&#8217;s don&#8217;t-call-it-a-comeback rally, and a<em> <a href="http://www.paulmcmorrow.com/clips/the-kitchen-sink/">B&amp;T</a></em><a href="http://www.paulmcmorrow.com/clips/the-kitchen-sink/"> story of mine</a> in which Nick Varano turns a North End licensing meeting into the most laff-tastic assemblage of people in a Bingo hall, ever. Check them both out, and find out what all the hype&#8217;s about!</p>
<p>Also, plz consider this post a test of City Hall&#8217;s Google alert system. Thx.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcmorrow.com/2009/09/30/dear-city-hall-hello-love-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mort Zuckerman, Print Addict</title>
		<link>http://www.paulmcmorrow.com/2009/08/07/mort-zuckerman-print-addict/</link>
		<comments>http://www.paulmcmorrow.com/2009/08/07/mort-zuckerman-print-addict/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Death of Newspapers]]></category>

		<guid isPermaLink="false">http://www.paulmcmorrow.com/?p=1648</guid>
		<description><![CDATA[Forbes has an interesting update today on last week&#8217;s gambit by Boston Properties chairman Mort Zuckerman to cash in $50 million of his company stock, and pour it into a new printing press for the NY Daily News. Zuckerman tells &#8230; <a href="http://www.paulmcmorrow.com/2009/08/07/mort-zuckerman-print-addict/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Forbes</em> has an <a href="http://www.forbes.com/2009/08/06/mort-zuckerman-daily-news-business-media-mort.html">interesting update</a> today on <a href="http://www.bloomberg.com/apps/news?pid=20601206&amp;sid=ah.mG3S3RaUk">last week&#8217;s gambit</a> by <a href="http://online.wsj.com/article/SB124097082672766873.html">Boston Properties</a> chairman <a href="http://www.newyorker.com/reporting/2007/07/23/070723fa_fact_paumgarten">Mort Zuckerman</a> to cash in $50 million of his company stock, and pour it into a new printing press for the <em><a href="http://www.nydailynews.com/index.html">NY Daily News</a></em>.</p>
<p>Zuckerman tells <em>Forbes</em> that the $50 million is just the start. He&#8217;s sinking a full $200 million of his own cash into the <em>Daily News</em>&#8216;s new presses. Why? Because when he&#8217;s done, the paper will look really cool. And he just can&#8217;t help himself.</p>
<blockquote><p><em>&#8220;These presses will give us 120 to 160 pages of fantastic, magazine-quality color with incredible speed and efficiency. There is only one other printing plant in the U.S. that approximates this kind of visual experience. We will leapfrog every newspaper in America. That said, I&#8217;m not trying to pretend this is going to make the Daily News hugely profitable. I&#8217;m doing this, to be candid with you, as much as anything else because I&#8217;m addicted to the print press. I&#8217;ve been a fanatic about journalism since I was 12 years old.&#8221;</em></p></blockquote>
<p>So much for <a href="http://www.bostonherald.com/business/media/view/20090731mort_zuckerman_sells_shares_as_reports_show_interest_in_boston_globe/">that</a> <em>Globe</em> <a href="http://www.boston.com/business/articles/2009/07/31/two_local_groups_offer_early_bids_to_buy_globe/">rumor</a>.</p>
<p>Also: Is there rehab for print addicts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcmorrow.com/2009/08/07/mort-zuckerman-print-addict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Paper for Nothing</title>
		<link>http://www.paulmcmorrow.com/2009/07/07/a-paper-for-nothing/</link>
		<comments>http://www.paulmcmorrow.com/2009/07/07/a-paper-for-nothing/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Death of Newspapers]]></category>
		<category><![CDATA[End-Times Finance]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.paulmcmorrow.com/?p=1548</guid>
		<description><![CDATA[Steve Syre does some easy math and figures that, once the New York Times Co. has absorbed $200 million in Globe pension liabilities, the profit the Times will reap from a Globe sale &#8220;might be next to nothing.&#8221; Jay Fitzgerald &#8230; <a href="http://www.paulmcmorrow.com/2009/07/07/a-paper-for-nothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/business/articles/2009/07/07/room_to_breathe/">Steve Syre</a> does some easy math and figures that, once the <a href="http://www.nytco.com/">New York Times Co.</a> has absorbed $200 million in <em>Globe</em> pension liabilities, the profit the Times will reap from a <em>Globe</em> sale &#8220;might be next to nothing.&#8221; </p>
<p><a href="http://hubblog.blogspot.com/2009/07/real-sale-price-might-be-next-to.html">Jay Fitzgerald</a> correctly notes that that prospect makes those <a href="http://www.time.com/time/business/article/0,8599,1883785,00.html">old</a> cash-out <a href="http://www.paulmcmorrow.com/2009/06/15/the-boston-globe-is-worth-a-dollar/">estimates</a> look &#8220;quaintly high.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcmorrow.com/2009/07/07/a-paper-for-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Globe Is Worth A Dollar</title>
		<link>http://www.paulmcmorrow.com/2009/06/15/the-boston-globe-is-worth-a-dollar/</link>
		<comments>http://www.paulmcmorrow.com/2009/06/15/the-boston-globe-is-worth-a-dollar/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Death of Newspapers]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.paulmcmorrow.com/?p=1478</guid>
		<description><![CDATA[Not at the newsstand. As a business. That&#8217;s the take of one of several media analysts polled by David Carr in today&#8217;s Times. And the beautiful thing is, that $1 isn&#8217;t even the lowest price that these pros predict the &#8230; <a href="http://www.paulmcmorrow.com/2009/06/15/the-boston-globe-is-worth-a-dollar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not at the newsstand. As a business.</p>
<p>That&#8217;s the take of one of several media analysts <a href="http://www.nytimes.com/2009/06/15/business/media/15carr.html?_r=1&#038;pagewanted=all">polled by David Carr</a> in today&#8217;s <em>Times</em>. </p>
<p>And the beautiful thing is, that $1 isn&#8217;t even the lowest price that these pros predict the paper could sell for. Mark Simonton, who popped up in last week&#8217;s <em>Journal</em> to say that the paper&#8217;s union troubles essentially make it <a href="http://www.paulmcmorrow.com/2009/06/11/few-if-any-suitors/">untradeable</a>, revises that estimate &#8211; downward. He&#8217;s now estimating that &#8220;the Times Company would have to pay a buyer around $20 to 40 million in order to sever their ties with this untenable cost.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcmorrow.com/2009/06/15/the-boston-globe-is-worth-a-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Few, If Any Suitors&#8221;</title>
		<link>http://www.paulmcmorrow.com/2009/06/11/few-if-any-suitors/</link>
		<comments>http://www.paulmcmorrow.com/2009/06/11/few-if-any-suitors/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Death of Newspapers]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.paulmcmorrow.com/?p=1453</guid>
		<description><![CDATA[That&#8217;s the take, in today&#8217;s WSJ, of Fitch Ratings analyst Mark Simonton on the future of the Globe, given the, uh, dysfunctional relationship between the paper and its union. The Journal says, rather kindly, that things are complicated on Morrissey &#8230; <a href="http://www.paulmcmorrow.com/2009/06/11/few-if-any-suitors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the take, in <a href="http://online.wsj.com/article/SB124463496058701833.html#mod=djemITP">today&#8217;s </a><em><a href="http://online.wsj.com/article/SB124463496058701833.html#mod=djemITP">WSJ</a></em>, of Fitch Ratings analyst Mark Simonton on the future of the <em>Globe</em>, given the, uh, dysfunctional relationship between the paper and its union. The <em>Journal</em> says, rather kindly, that things are complicated on Morrissey Boulevard, and getting worse.</p>
<p>Over at the <em>Phoenix</em>, <a href="http://thephoenix.com/Boston/News/84790-New-York-Times-Cos-baffling-Globe-strategy/">Reilly puzzles</a> over how spectacularly the Times mangled this week&#8217;s Guild vote. It&#8217;s truly shocking, given what a <a href="http://www.newyorker.com/reporting/2009/06/01/090601fa_fact_wright">well-run corporation</a> the Times Co. is normally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcmorrow.com/2009/06/11/few-if-any-suitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Globe: After the Bombs Went Off</title>
		<link>http://www.paulmcmorrow.com/2009/06/09/the-globe-after-the-bombs-went-off/</link>
		<comments>http://www.paulmcmorrow.com/2009/06/09/the-globe-after-the-bombs-went-off/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Angry Union Workers]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Death of Newspapers]]></category>

		<guid isPermaLink="false">http://www.paulmcmorrow.com/?p=1416</guid>
		<description><![CDATA[Couple quick thoughts on last night&#8217;s epic F You from the Globe Newspaper Guild to the Times Co. Kennedy links to an interesting post on Poynter in which a Times Co. spokeswoman admits that, of the big scary $85 million &#8230; <a href="http://www.paulmcmorrow.com/2009/06/09/the-globe-after-the-bombs-went-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Couple quick thoughts on last night&#8217;s <a href="http://www.bostonherald.com/business/media/view/2009_06_08_Globe_Guild_rejects_contract_proposal__277-265/srvc=home&amp;position=0">epic F You</a> from the <em>Globe</em> Newspaper Guild to the <a href="http://www.nytco.com/">Times Co</a>.</p>
<p><a href="http://medianation.blogspot.com/2009/06/globe-is-not-losing-85-million.html">Kennedy</a> links to an interesting <a href="http://poynter.org/column.asp?id=123&amp;aid=164849">post</a> on Poynter in which a Times Co. spokeswoman admits that, of the big scary $85 million loss the <em>Globe</em>&#8216;s on the hook for this year, only $20 million is cash. The rest is a paper loss coming from buyouts and the plummeting value of the <em>Globe</em> itself. I&#8217;m sure Guild brass will point to this and say, See? We told you they&#8217;re a bunch of filthy lying liars. But that stand will only be half true.</p>
<p>Lumping a goodwill write-down in with an operating loss, as the Times Co. seems to have done here, seems duplicitous at best. Throw a couple of your own adjectives in there for good measure. Cash losses and paper losses shouldn&#8217;t be treated as interchangeable.</p>
<p>That&#8217;s not to say that the Times Co. shouldn&#8217;t be worried about those losses, though. Every time it books another $40, $60, $100 million loss on the <em>Globe</em>&#8216;s value, it&#8217;s a recognition that the <em>Globe</em>, as an entity, is worth less and less, that another chunk of that $1.1 billion it bought the paper for is gone forever. It&#8217;s not a <a href="http://www.bizjournals.com/boston/stories/2008/11/10/daily40.html">$1 million per week cash gusher</a>, but it&#8217;s still a very real loss, and it isn&#8217;t good or healthy or irrelevant.</p>
<p>One other point: Thank goodness <a href="http://www.bostonmagazine.com/articles/globe_in_the_balance_holdout/">this sweaty suit</a> isn&#8217;t standing between me and <em>my</em> <a href="http://www.boston.com/business/ticker/2009/06/statement_from_1.html">paycheck</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulmcmorrow.com/2009/06/09/the-globe-after-the-bombs-went-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
